Step 1: Open the Options Panel
View Options Overview
The Options panel is organized into six sections:
Label
Controls the visibility of text labels and dimension displays on the floor plan.
Option | Description |
Grid | Shows or hides the background grid on the layout canvas. |
Label | Shows or hides the room name labels on each room. |
Product List Under Label | When enabled, displays the assigned product name beneath the room label. |
Dimension | Shows or hides the dimension measurements (width and length) on each room. |
Plan Image
Controls how the imported blueprint or background image is displayed.
Option | Description | |
Image | Shows or hides the imported blueprint/floor plan image. | |
Image Overlay | Enables an overlay of the image on top of the drawn rooms. | |
Top Image | Displays the image on top of all drawn elements (grayed out when inactive). | |
Blueprint Scale |
| |
Highlighter Text | Shows or hides any highlighter text annotations on the blueprint. | |
Allow Blueprint Text Selection | When enabled, allows users to click and select text directly from the blueprint image. |
Wall & Ceiling
Controls the display of wall and ceiling-related elements.
Option | Description |
Wall Section | Shows or hides wall section lines on the layout. |
Door & Window | Shows or hides door and window symbols on the walls. |
Walls on Right Side | Displays wall section on the right side of the room boundary. |
Ceilings as Top View | Renders ceiling areas as a top-down view on the layout. |
Product & Hatch
Controls the visibility of product assignments and hatch patterns.
Option | Description |
Product List Tooltip | Shows a tooltip with product details when hovering over a room. |
Linear Product | Shows or hides linear product assignments on the layout. |
Underlay Product | Shows or hides underlay product assignments on the layout. |
Product Hatch | Enables hatch pattern display for assigned products. |
Tile Piece Hatch | Shows the hatch pattern for individual tile pieces (available when Product Hatch is enabled). |
Hatch as Black | Renders all hatch patterns in black (available when Product Hatch is enabled). |
Tile & Hardwood
Controls tile and hardwood-specific display settings.
Option | Description |
Product Grid | Shows or hides the tile/hardwood product grid overlay. |
Tile Direction | Displays the tile direction indicator (available when Product Grid is enabled). |
Tile Texture | Shows or hides the visual texture of the assigned tile or hardwood product. |
Pattern Position | Shows or hides the pattern positioning marker on the layout. |
Pattern Pos Dimension | Displays the dimension of the pattern position offset (available when Pattern Position is enabled). |
Tile Cut | Shows or hides cut tile indicators along the room edges. |
Random Tile | Enables random tile placement display for applicable products. |
Roll Product
Controls display settings specific to roll goods (carpet, vinyl, etc.) including seam and cut information.
Option | Description |
Self Coving | Shows or hides self-coving areas on the layout. |
Roll Product Grid | Shows or hides the roll product grid overlay. |
Seam & Cut | Shows or hides seam and cut lines for roll products. |
Room Cut Label | Displays the cut label for each room (available when Seam & Cut is enabled). |
Room Cut Direction | Shows the cut direction arrow for each room (available when Seam & Cut is enabled). |
Room Cut Size | Displays the cut size dimensions for each room (available when Seam & Cut is enabled). |
Cut Dimension | Shows or hides dimension labels on cut lines. |
Cut Color | Displays cut lines in color for easier identification. |
Roll End Waste | Shows or hides the roll end waste area on the layout. |
Note: If you need further assistance, contact MeasureSquare Customer Support at +1-626-683-9188 press 3 or email support@measuresquare.com.