How to Create a Product Database Excel File for MeasureSquare 8
This article explains how to format an Excel (.xlsx) file so that your product catalog imports correctly into MeasureSquare 8. The file uses separate sheets for each product type, and each row of data represents one product. Following the exact column structure and header comments described below is required for a successful import.
File Structure Overview
The Excel file must contain the following sheets, named exactly as shown:
Roll — Roll goods (carpet, sheet vinyl, etc.)
Tile — Tile products (ceramic, porcelain, LVT, etc.)
Wood — Plank products (hardwood, laminate, SPC, etc.)
Area — Area-measured materials and labor (underlayment, adhesive, etc.)
Linear — Linear products (transitions, wall base, stair nose, etc.)
Count — Count-based products (sold by unit/each)
General — General products (labor, miscellaneous services)
Volume — Volume-based products (grout, leveler, etc.)
add-on — Defines which add-on products (materials or labor) are automatically associated with a parent product
Important: Each sheet must have a header row in Row 1 with the exact column names listed below. Each column header must also carry the corresponding cell comment (the internal field mapping used during import). Every product entry occupies one row starting in Row 2.
Each column header in Row 1 must have a cell comment containing the internal field mapping string. In Excel, right-click the header cell and select New Comment, then enter the comment text exactly as shown in the tables below. These comments tell MeasureSquare 8 how to map each column to its internal database field.
Sheet 1: Roll
Use this sheet for all roll goods products (roll carpet, sheet vinyl, etc.).
Required columns:
Column | Header Name | Required Comment |
|---|
A | No./SKU | RollProduct|FepID |
B | Color | RollProduct|DisplayColor |
C | Path | RollProduct|ProductPath |
D | Type | RollProduct|ProductType |
E | Description | RollProduct|FepDesc |
F | Trade | RollProduct|Trade |
G | Unit | RollProduct|Unit |
H | Width | RollProduct|PreWidth |
I | Length | RollProduct|PreLength |
J | Width Margin | RollProduct|PreWidthMargin |
K | Length Margin | RollProduct|PreLengthMargin |
L | Horizontal Repeat | RollProduct|PreHoriRepeat |
M | Horizontal Drop | RollProduct|PreHoriDrop |
N | Vertical Repeat | RollProduct|PreVertRepeat |
O | Vertical Drop | RollProduct|PreVertDrop |
P | SalesPrice | RollProduct|PreSalesPrice |
Q | CostPrice | RollProduct|PreCostPrice |
R | BoxSalesPrice | RollProduct|PreBoxSalesPrice |
S | BoxCostPrice | RollProduct|PreBoxCostPrice |
T | IsBoxPricesLinked | RollProduct|IsBoxPricesLinked |
U | SellByBox | RollProduct|SellByBox |
V | WorksheetByBox | RollProduct|WorksheetByBox |
W | IsTaxable | RollProduct|IsTaxable |
X | Vendor | RollProduct|Vendor |
Y | VendorSku | RollProduct|VendorSku |
Z | Manufacturer | RollProduct|Manufacturer |
AA | Cost Code | RollProduct|CostCode |
AB | Style Code | RollProduct|StyleCode |
AC | Style Name | RollProduct|StyleName |
AD | Color Code | RollProduct|ColorCode |
AE | Color Name | RollProduct|ColorName |
Notes specific to Roll:
Width and Length define the roll dimensions. Enter values with units (e.g., 3.66 M).
Width Margin and Length Margin define the cutting margins added to each seam/edge.
Horizontal Repeat, Horizontal Drop, Vertical Repeat, Vertical Drop define the pattern repeat dimensions. Enter 0.00 M for products with no pattern.
Roll goods do not use a BoxName or Units per Box column. Box pricing (BoxSalesPrice, BoxCostPrice) is used for roll goods sold by a fixed roll length.
Sheet 2: Tile
Use this sheet for tile products such as ceramic, porcelain, stone tile, and LVT.
Required columns:
Column | Header Name | Required Comment |
|---|
A | No./SKU | TileProduct|FepID |
B | Color | TileProduct|DisplayColor |
C | Path | TileProduct|ProductPath |
D | Type | TileProduct|ProductType |
E | Description | TileProduct|FepDesc |
F | Trade | TileProduct|Trade |
G | Unit | TileProduct|Unit |
H | Calc Method | TileProduct|CalcMethod |
I | Tile Shape | TileProduct|PolyType |
J | Waste Addon | TileProduct|PreWasteAddon |
K | Minimum Waste | TileProduct|PreMinCalcWaste |
L | Width | TileProduct|PreWidth |
M | Length | TileProduct|PreLength |
N | Thickness | TileProduct|PreThickness |
O | SalesPrice | TileProduct|PreSalesPrice |
P | CostPrice | TileProduct|PreCostPrice |
Q | BoxSalesPrice | TileProduct|PreBoxSalesPrice |
R | BoxCostPrice | TileProduct|PreBoxCostPrice |
S | IsBoxPricesLinked | TileProduct|IsBoxPricesLinked |
T | BoxName | TileProduct|BoxName |
U | Units per Box | TileProduct|PreBoxUnitAmount |
V | SellByBox | TileProduct|SellByBox |
W | WorksheetByBox | TileProduct|WorksheetByBox |
X | IsTaxable | TileProduct|IsTaxable |
Y | Vendor | TileProduct|Vendor |
Z | VendorSku | TileProduct|VendorSku |
AA | Manufacturer | TileProduct|Manufacturer |
AB | Cost Code | TileProduct|CostCode |
AC | Style Code | TileProduct|StyleCode |
AD | Style Name | TileProduct|StyleName |
AE | Color Code | TileProduct|ColorCode |
AF | Color Name | TileProduct|ColorName |
Notes specific to Tile:
Calc Method controls how waste is calculated (e.g., Waste Add-on).
Tile Shape defines the tile geometry (e.g., Rectangle, Hexagon).
Waste Addon is a decimal representing the additional waste percentage (e.g., in the format 5.35%).
Minimum Waste sets the floor for calculated waste.
Width and Length are the tile face dimensions.
Sheet 3: Wood
Use this sheet for plank products such as hardwood, laminate, and LVP.
The Wood sheet contains all of the same columns as the Tile sheet, plus two additional columns for plank length range:
Required columns:
Column | Header Name | Required Comment |
|---|
A | No./SKU | PlankProduct|FepID |
B | Color | PlankProduct|DisplayColor |
C | Path | PlankProduct|ProductPath |
D | Type | PlankProduct|ProductType |
E | Description | PlankProduct|FepDesc |
F | Trade | PlankProduct|Trade |
G | Unit | PlankProduct|Unit |
H | Calc Method | PlankProduct|CalcMethod |
I | Tile Shape | PlankProduct|PolyType |
J | Waste Addon | PlankProduct|PreWasteAddon |
K | Minimum Waste | PlankProduct|PreMinCalcWaste |
L | Width | PlankProduct|PreWidth |
M | Length | PlankProduct|PreLength |
N | Thickness | PlankProduct|PreThickness |
O | MaxLength | PlankProduct|PreMaxLength |
P | MinLength | PlankProduct|PreMinLength |
Q | SalesPrice | PlankProduct|PreSalesPrice |
R | CostPrice | PlankProduct|PreCostPrice |
S | BoxSalesPrice | PlankProduct|PreBoxSalesPrice |
T | BoxCostPrice | PlankProduct|PreBoxCostPrice |
U | IsBoxPricesLinked | PlankProduct|IsBoxPricesLinked |
V | BoxName | PlankProduct|BoxName |
W | Units per Box | PlankProduct|PreBoxUnitAmount |
X | SellByBox | PlankProduct|SellByBox |
Y | WorksheetByBox | PlankProduct|WorksheetByBox |
Z | IsTaxable | PlankProduct|IsTaxable |
AA | Vendor | PlankProduct|Vendor |
AB | VendorSku | PlankProduct|VendorSku |
AC | Manufacturer | PlankProduct|Manufacturer |
AD | Cost Code | PlankProduct|CostCode |
AE | Style Code | PlankProduct|StyleCode |
AF | Style Name | PlankProduct|StyleName |
AG | Color Code | PlankProduct|ColorCode |
AH | Color Name | PlankProduct|ColorName |
Note specific to Wood: MaxLength and MinLength define the range of plank lengths in a box for random-length plank products.
Sheet 4: Area
Use this sheet for products calculated by area that are not roll goods or tile — for example, underlayment, adhesive, and area-based labor.
Required columns:
Column | Header Name | Required Comment |
|---|
A | No./SKU | AreaProduct|FepID |
B | Color | AreaProduct|DisplayColor |
C | Path | AreaProduct|ProductPath |
D | Type | AreaProduct|ProductType |
E | Description | AreaProduct|FepDesc |
F | Trade | AreaProduct|Trade |
G | Unit | AreaProduct|Unit |
H | Waste Addon | AreaProduct|PreWasteAddon |
I | SalesPrice | AreaProduct|PreSalesPrice |
J | CostPrice | AreaProduct|PreCostPrice |
K | BoxSalesPrice | AreaProduct|PreBoxSalesPrice |
L | BoxCostPrice | AreaProduct|PreBoxCostPrice |
M | IsBoxPricesLinked | AreaProduct|IsBoxPricesLinked |
N | BoxName | AreaProduct|BoxName |
O | Units per Box | AreaProduct|PreBoxUnitAmount |
P | SellByBox | AreaProduct|SellByBox |
Q | WorksheetByBox | AreaProduct|WorksheetByBox |
R | IsTaxable | AreaProduct|IsTaxable |
S | IsAddon | AreaProduct|IsAddon |
T | Vendor | AreaProduct|Vendor |
U | VendorSku | AreaProduct|VendorSku |
V | Manufacturer | AreaProduct|Manufacturer |
W | Cost Code | AreaProduct|CostCode |
X | Style Code | AreaProduct|StyleCode |
Y | Style Name | AreaProduct|StyleName |
Z | Color Code | AreaProduct|ColorCode |
AA | Color Name | AreaProduct|ColorName |
Note specific to Area: IsAddon flags this product as an add-on item (enter Yes or No). Add-on products can be automatically linked to a parent product via the add-on sheet.
Sheet 5: Linear
Use this sheet for products measured by length: transitions, wall base, stair nose, reducer strips, etc.
Required columns:
Column | Header Name | Required Comment |
|---|
A | No./SKU | LinearProduct|FepID |
B | Color | LinearProduct|DisplayColor |
C | Path | LinearProduct|ProductPath |
D | Type | LinearProduct|ProductType |
E | Description | LinearProduct|FepDesc |
F | Trade | LinearProduct|Trade |
G | Unit | LinearProduct|Unit |
H | Waste Addon | LinearProduct|PreWasteAddon |
I | Width | LinearProduct|PreWidth |
J | Length | LinearProduct|PreLength |
K | No Piecing Together | LinearProduct|NoJoint |
L | SalesPrice | LinearProduct|PreSalesPrice |
M | CostPrice | LinearProduct|PreCostPrice |
N | BoxSalesPrice | LinearProduct|PreBoxSalesPrice |
O | BoxCostPrice | LinearProduct|PreBoxCostPrice |
P | IsBoxPricesLinked | LinearProduct|IsBoxPricesLinked |
Q | BoxName | LinearProduct|BoxName |
R | Units per Box | LinearProduct|PreBoxUnitAmount |
S | SellByBox | LinearProduct|SellByBox |
T | WorksheetByBox | LinearProduct|WorksheetByBox |
U | IsTaxable | LinearProduct|IsTaxable |
V | IsAddon | LinearProduct|IsAddon |
W | Vendor | LinearProduct|Vendor |
X | VendorSku | LinearProduct|VendorSku |
Y | Manufacturer | LinearProduct|Manufacturer |
Z | Cost Code | LinearProduct|CostCode |
AA | Style Code | LinearProduct|StyleCode |
AB | Style Name | LinearProduct|StyleName |
AC | Color Code | LinearProduct|ColorCode |
AD | Color Name | LinearProduct|ColorName |
Notes specific to Linear:
Width and Length define the strip dimensions (e.g., width of the transition piece and length of one piece).
No Piecing Together controls whether MeasureSquare 8 avoids joining multiple pieces end-to-end to fill a run (enter Yes or No).
Sheet 6: Count
Use this sheet for products sold by unit (each), such as floor vents, thresholds, or other discrete items.
The Count sheet uses the same columns as the Area sheet, with the same internal field prefix changed to CountProduct:
Required columns:
Column | Header Name | Required Comment |
|---|
A | No./SKU | CountProduct|FepID |
B | Color | CountProduct|DisplayColor |
C | Path | CountProduct|ProductPath |
D | Type | CountProduct|ProductType |
E | Description | CountProduct|FepDesc |
F | Trade | CountProduct|Trade |
G | Unit | CountProduct|Unit |
H | Waste Addon | CountProduct|PreWasteAddon |
I | SalesPrice | CountProduct|PreSalesPrice |
J | CostPrice | CountProduct|PreCostPrice |
K | BoxSalesPrice | CountProduct|PreBoxSalesPrice |
L | BoxCostPrice | CountProduct|PreBoxCostPrice |
M | IsBoxPricesLinked | CountProduct|IsBoxPricesLinked |
N | BoxName | CountProduct|BoxName |
O | Units per Box | CountProduct|PreBoxUnitAmount |
P | SellByBox | CountProduct|SellByBox |
Q | WorksheetByBox | CountProduct|WorksheetByBox |
R | IsTaxable | CountProduct|IsTaxable |
S | IsAddon | CountProduct|IsAddon |
T | Vendor | CountProduct|Vendor |
U | VendorSku | CountProduct|VendorSku |
V | Manufacturer | CountProduct|Manufacturer |
W | Cost Code | CountProduct|CostCode |
X | Style Code | CountProduct|StyleCode |
Y | Style Name | CountProduct|StyleName |
Z | Color Code | CountProduct|ColorCode |
AA | Color Name | CountProduct|ColorName |
Sheet 7: General
Use this sheet for general products — most commonly labor services (installation, removal, etc.) and miscellaneous charges.
The General sheet is identical to the Area and Count sheets, with one additional column (BoxRounding) and the GeneralProduct field prefix:
Required columns:
Column | Header Name | Required Comment |
|---|
A | No./SKU | GeneralProduct|FepID |
B | Color | GeneralProduct|DisplayColor |
C | Path | GeneralProduct|ProductPath |
D | Type | GeneralProduct|ProductType |
E | Description | GeneralProduct|FepDesc |
F | Trade | GeneralProduct|Trade |
G | Unit | GeneralProduct|Unit |
H | Waste Addon | GeneralProduct|PreWasteAddon |
I | SalesPrice | GeneralProduct|PreSalesPrice |
J | CostPrice | GeneralProduct|PreCostPrice |
K | BoxSalesPrice | GeneralProduct|PreBoxSalesPrice |
L | BoxCostPrice | GeneralProduct|PreBoxCostPrice |
M | IsBoxPricesLinked | GeneralProduct|IsBoxPricesLinked |
N | BoxName | GeneralProduct|BoxName |
O | Units per Box | GeneralProduct|PreBoxUnitAmount |
P | BoxRounding | GeneralProduct|BoxRoundUp |
Q | SellByBox | GeneralProduct|SellByBox |
R | WorksheetByBox | GeneralProduct|WorksheetByBox |
S | IsTaxable | GeneralProduct|IsTaxable |
T | IsAddon | GeneralProduct|IsAddon |
U | Vendor | GeneralProduct|Vendor |
V | VendorSku | GeneralProduct|VendorSku |
W | Manufacturer | GeneralProduct|Manufacturer |
X | Cost Code | GeneralProduct|CostCode |
Y | Style Code | GeneralProduct|StyleCode |
Z | Style Name | GeneralProduct|StyleName |
AA | Color Code | GeneralProduct|ColorCode |
AB | Color Name | GeneralProduct|ColorName |
Note specific to General products: BoxRounding controls whether the box quantity rounds up to the next whole box (enter Yes or No).
Sheet 8: Volume
Use this sheet for volume-based products such as grout, self-leveling compound, and similar materials sold by the gallon or bag.
The Volume sheet is identical to the Area and Count sheets, with one additional column (GroutCoverage) and the VolumeProduct field prefix:
Required columns:
Column | Header Name | Required Comment |
|---|
A | No./SKU | VolumeProduct|FepID |
B | Color | VolumeProduct|DisplayColor |
C | Path | VolumeProduct|ProductPath |
D | Type | VolumeProduct|ProductType |
E | Description | VolumeProduct|FepDesc |
F | Trade | VolumeProduct|Trade |
G | Unit | VolumeProduct|Unit |
H | Waste Addon | VolumeProduct|PreWasteAddon |
I | SalesPrice | VolumeProduct|PreSalesPrice |
J | CostPrice | VolumeProduct|PreCostPrice |
K | BoxSalesPrice | VolumeProduct|PreBoxSalesPrice |
L | BoxCostPrice | VolumeProduct|PreBoxCostPrice |
M | IsBoxPricesLinked | VolumeProduct|IsBoxPricesLinked |
N | BoxName | VolumeProduct|BoxName |
O | Units per Box | VolumeProduct|PreBoxUnitAmount |
P | GroutCoverage | VolumeProduct|GroutCoverageInfo |
Q | SellByBox | VolumeProduct|SellByBox |
R | WorksheetByBox | VolumeProduct|WorksheetByBox |
S | IsTaxable | VolumeProduct|IsTaxable |
T | IsAddon | VolumeProduct|IsAddon |
U | Vendor | VolumeProduct|Vendor |
V | VendorSku | VolumeProduct|VendorSku |
W | Manufacturer | VolumeProduct|Manufacturer |
X | Cost Code | VolumeProduct|CostCode |
Y | Style Code | VolumeProduct|StyleCode |
Z | Style Name | VolumeProduct|StyleName |
AA | Color Code | VolumeProduct|ColorCode |
AB | Color Name | VolumeProduct|ColorName |
Note specific to Volume: GroutCoverage defines the coverage rate of the product (e.g., how many square feet one unit covers), which MeasureSquare 8 uses to calculate the required quantity automatically.
Sheet 9: add-on
Use this sheet to define automatic add-on associations — for example, specifying that every carpet product should automatically include a pad, or that every laminate product should include foam underlayment.
This sheet does not use a standard header row. Instead, each association is entered as a pair of rows:
Column A — Enter the No./SKU of the parent product (the primary flooring material).
Column B (next row, same group) — Enter the No./SKU of the add-on product to associate.
Column C (same row as Column B) — Enter the quantity method (e.g., Original Quantity).
Example layout:
Column A | Column B | Column C |
|---|
CPT#1 |
|
|
| CarpetPad | Original Quantity |
CPT#2 |
|
|
| CarpetPad | Original Quantity |
Laminate#1 |
|
|
| Foam | Original Quantity |
Notes:
A parent product can have multiple add-on rows (one per add-on product). List each add-on on its own row beneath the parent SKU row.
The add-on product referenced in Column B must exist in one of the other sheets (Area, Linear, Count, General, or Volume) in the same file.
Original Quantity is the most common quantity method and instructs MeasureSquare 8 to calculate the add-on quantity using the same area/length as the parent product.
Common Column Reference
The following columns appear on most or all sheets and behave the same way regardless of product type:
No./SKU — Unique product identifier. Must be unique within the file.
Color — Display color swatch (optional).
Path — Category path used to organize products in the MeasureSquare 8 product catalog. Use backslashes to define subfolders (e.g., Carpet\Broadloom).
Type — Product type label (e.g., Carpet, Tile, Labor).
Description — Optional product description displayed on estimates and worksheets.
Trade — Trade category (e.g., Carpet, Tile, HardWood, Labor).
Unit — Unit of measure (e.g., SY, SF, LF, EA, Gal).
SalesPrice / CostPrice — Per-unit sell price and cost.
BoxSalesPrice / BoxCostPrice — Per-box sell price and cost.
IsBoxPricesLinked — Enter Yes if box prices should stay linked proportionally to unit prices; otherwise No.
BoxName — Label for the box (e.g., Box, Carton, Bundle).
Units per Box — Number of units in one box (e.g., number of tiles or planks).
SellByBox — Enter Yes to sell this product in whole-box increments only; otherwise No.
WorksheetByBox — Enter Yes to display box quantities on the worksheet; otherwise No.
IsTaxable — Enter Yes if the product is subject to sales tax; otherwise No.
IsAddon — Enter Yes if this product is an add-on item that can be linked to a primary product; otherwise No. (Not present on Roll sheet.)
Vendor — Vendor/distributor name.
VendorSku — Vendor's SKU or item number for this product.
Manufacturer — Manufacturer or brand name.
Cost Code — Accounting cost code.
Style Code — Manufacturer's style code.
Style Name — Manufacturer's style name.
Color Code — Manufacturer's color code.
Color Name — Manufacturer's color name.
Note: If you need further assistance, contact MeasureSquare Customer Support at +1-626-683-9188 select Option 3, or email support@measuresquare.com.